FREE SHIPPING ON ORDERS OVER $99

Images

Women's Storm Midlayer Full Zip Sweater Women's Storm Midlayer Full Zip Sweater

UNDER ARMOUR Women's Storm Midlayer Full Zip Sweater

Details

Item No. 40139621
$100.00 $60.00 (40% off)
SKU 40139621

Variations

Product Actions
Shipping Availability:
Select Styles for Availability

Additional Information

Details

Product Overview:

This golf jacket gives you extra warmth without packing on weight or bulk. How? We use hollow fibers that trap heat but with less weight than solid fibers. Rain also rolls right off, so you can wear it in any weather.

Features:

  • UA Storm technology repels water without sacrificing breathability
  • Mid-weight ColdGear® fabric with an soft, brushed interior & a smooth, fast-drying exterior
  • 4-way stretch material moves better in every direction
  • Open hand pockets
  • Uses a fluorine-free water repellent treatment
Fit & Sizing

Women's Tops

Size XSS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53- 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20

Women's Bottoms

Size XSS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20
Reviews