Images
BARSTOOL Men's Classic Stripe Crossover Hoodie II
Details
Item No. 40139854
$130.00
SKU 40139854
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Features:
FEATURES
• Midweight; Great for all seasons
• Sleek satin finish with streamlined cut.
• Raised neckline and adjustable hood to combat the elements.
• New stretch wrist cuffs allow you to easily roll up your sleeves and get to work.
FABRIC FUNCTIONALITY
• Anti-pilling
• Performance 4-Way Stretch
• Super soft brushed fleece interior
• Moisture-wicking
MATERIAL + CARE
• 86% Polyester / 14% Spandex with fleece interior
• Machine wash cold / delicate, turned inside out with like colors
• Hang dry or tumble dry low
• Durable with great rebound
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews