Images
FOOTJOY Men's Cloud Camo 1/4 Zip Pullover
Details
Item No. 40134316
$140.00
$99.97
(29% off)
SKU 40134316
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Make Every Day Playable with FJ Performance Golf Apparel
FJ Performance Mid-Layers are versatile pieces that allow the player to adapt to changing weather conditions. The four-way stretch shell allows free range of motion throughout the golf swing.
Features:
- FOUR-WAY STRETCH
- This performance fabric offers extreme comfort and allows complete range of motion during the golf swing.
- EASY CARE FABRIC
- Easy to care for fabric is machine washable with minimal wrinkling or shrinkage.
- ANTI-MICROBIAL TECHNOLOGY
- This anti-microbial finish helps inhibit odor build-up when ambient moisture is present.
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews