Images
UNDER ARMOUR Men's Playoff 3.0 Printed Short Sleeve Polo
Details
Item No. 4013709606
$85.00
$51.00
(40% off)
SKU 4013709606
MENS PLAYOFF 3.0 PRNTD TEAL/BLUE S SHORT SLEEVE SHIRT
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Features:
- Soft anti-pick, anti-pill fabric is extremely breathable & lightweight
- Material wicks sweat & dries really fast
- 4-way stretch material moves better in every direction
- Anti-odor technology prevents the growth of odor-causing microbes
- UPF 40 protects your skin from the sun's harmful rays
- 3-button placket with updated low-profile design
- Side-vent hem
- 95% Polyester/5% Elastane
Fit & Sizing
Men's Slim Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14" - 14.5" | 15" - 15.5" | 16" - 16.5" | 17" - 17.5" | 18" - 18.5" |
Chest | 34" - 36" | 38" - 4"0 | 42" - 44" | 46" - 48" | 50" - 52" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" |
Men's Standard Fit
Body Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15" - 15.5" | 15.5" - 16" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18.5" |
Chest | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 55" |
Waist | 29" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
Hip | 35" - 37" | 39" - 41" | 43" - 45" | 47" - 49" | 51" - 53" |
Reviews