Images
PUMA Women's Costa 8.5 Inch Short
Details
Item No. 40143206
$89.99
$53.99
(40% off)
SKU 40143206
Variations
-
COLOR
-
SIZE
Additional Information
Details
Product Overview:
Made with at least 30% recycled material as a step toward a better future. Here at Puma, performance is at the heart of everything we create. This short is no exception. Moisture wicking, added stretch, and modern styling highlight this premier product ensuring you’ll be ready for whatever the course throws at you.
Features:
•Moisture wicking
•Added stretch
Fit & Sizing
Women's Tops
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in.) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53- 57 |
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Women's Bottoms
Size | XSS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
Height (in.) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Reviews