FREE SHIPPING ON ORDERS OVER $99

Images

Women's Dri-Fit Ace Sleeveless Dress Women's Dri-Fit Ace Sleeveless Dress

NIKE Women's Dri-Fit Ace Sleeveless Dress

Details

Item No. 4012980102
$140.00 $79.87 (43% off)
Clearance
SKU 4012980102
WOMENS DRI-FIT ACE SLVLESS LIGHT PINK S DRESS

Variations

Product Actions
Available for Shipping:
The items are currently not available. Please adjust the quantity.

In Stock

Additional Information

Details

Product Overview:

LIGHTWEIGHT, FLOWY, BREATHABLE.
With flowy pleats and plenty of pockets, the Nike Dri-FIT Ace Dress is your new go-to for warm days on the course. The lightweight, stretchy fabric has perforations on the sides that enhance airflow to help you stay cool when your round heats up.

Features:

  • Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable. Woven fabric stretches so you can move freely.
  • Pleats in the back flow and flare while you move.
  • 2 side pockets and 1 back pocket give you space to stash a scorecard, tees and more. The pockets are lined with mesh to reduce bulk.
  • Standard fit for a relaxed, easy feel
  • 70% polyester/30% spandex
  • Machine wash

Fit & Sizing

Women's Tops

Size XSS XS S M L XL 2XL 1X 2X 3X
Bust (in.) 27.5 - 29.5 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 45 - 49 49 - 53 53- 57
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20

Women's Bottoms

Size XSS XS S M L XL 2XL 1X 2X 3X
Waist (in.) 21.25 - 23.5 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 41 - 45 45 - 49 49 - 53
Hip (in.) 30.5 - 33 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47 47 - 50 46 - 50 50 - 54 54 - 58
Height (in.) 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8" 5'4" - 5'8"
EU SIZE 32 34 36 38 40 42 44 46 48 50
US SIZE 2 4 6 8 10 12 14 16 18 20
Reviews